Sub-processors List
Last updated: 04 Jan 2025
You are viewing an outdated version of this document.View the latest version
Inquira Voice Service Sub-processors
The following sub-processors are used to provide our voice AI service.
| Provider | Service & Personal Data | Data Location & Safeguards |
|---|---|---|
| Hetzner | Primary hosting for Inquira services | Germany |
| Microsoft Azure | Cognitive services for AI-powered features | Europe |
| Amazon AWS | Backup and storage | Germany |
| Supabase | Database and authentication | Germany |
| Mailjet | Email service provider for notifications and communications | Europe |
| Telnyx | VOIP provider for phone numbers and SIP trunking | Germany |
| Sentry | Application error tracking and monitoring | Europe |
| PostHog | Application usage and event tracking | Europe |
| Stripe | Payment processing, only processes your payment information | United States |
Website Sub-processors
The following sub-processors are used to operate the inquira.health website.
| Provider | Service & Personal Data | Data Location & Safeguards |
|---|---|---|
| Vercel | Website hosting provider | Global |
| Cloudflare | DNS and CDN services | Global (SCCs) |
| Cal.com | Meeting scheduling system | United States |
| Crisp | Chat support for inquira.health | Europe |
Contact Information
Inquira Technologies B.V.
Dutch Chamber of Commerce Number (KvK): 95495460
Westplein 12, 3016 BM, Rotterdam, The Netherlands
For responsible disclosure of security vulnerabilities, please visit our responsible disclosure page.